Officer Detail: David J. Nelson
General Information
| Name | David J. Nelson |
| OpenOversight ID | 1169 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Comm, Dispatcher II | 7981 | Comm - 3Rd W (E) - Cc | 2021-01-13 | ||
| Police Comm, Dispatcher II | 7981 | Comm - 1St W (E) - Cc | 2020-10-15 | 2021-01-13 | |
| Police Comm, Dispatcher II | 7981 | Comm - 3Rd W (E) - Cc | 2019-10-14 | 2020-10-15 | |
| Police Comm Dispatcher I | 7981 | Comm - 3Rd W | 2017-06-29 | 2019-10-14 | |
| Police Comm Dispatcher I | 7981 | Comm - 4Th W | 2017-01-13 | 2017-06-29 | |
| Police Comm Dispatcher I | 7981 | Comm - 3Rd W | 2016-04-26 | 2017-01-13 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $88,068.49 | $8,381.93 | $96,450.42 | 2020 |